McGill MCFE 16 Crowned & Flat Cam Followers Bearings
Brand Name |
McGill |
Model Number |
MCFE 16 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
McGill MCFE 16 bearing Size Chart (mm/inches) |
---|
Bearing number | R6LLU |
Size (mm) | 9.525x22.220x7.140 |
Bore Diameter (mm) | 9,525 |
Outer Diameter (mm) | 22,220 |
Width (mm) | 7,140 |
d | 9,525 mm |
D | 22,220 mm |
B | 7,140 mm |
C | 7,140 mm |
Category | Single Row Ball Bearings |
Inventory | 8.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.011 |
EAN | 4547359496642 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 3/8" Bore; 7/8" Outside Diameter; 9/32" Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | R6LLU |
Weight / LBS | 0.023 |
Outside Diameter | 0.875 Inch | 22.225 Millimeter |
Bore | 0.375 Inch | 9.525 Millimeter |
Outer Race Width | 0.281 Inch | 7.137 Millimeter |
bore diameter: | 0.3750 in |
precision rating: | Class 0 |
outside diameter: | 0.8750 in |
finish/coating: | Uncoated |
overall width: | 0.2812 in |
bearing material: | High Carbon Chrome |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
inner ring width: | 0.2812 in |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 0.2812 in |
snap ring included: | Without Snap Ring |
maximum rpm (grease): | 24000 rpm |
internal clearance: | CN |
fillet radius: | 0.0160 in |
operating temperature range: | -40 to 250 ºF |
maximum rpm: | 37000 RPM |
dynamic load capacity: | 740 lbf |
series: | R |
static load capacity: | 315 lbf |
manufacturer product page: | Click here |

McGill MCFE 16 Crowned & Flat Cam Followers Bearings Cad Models